About 9800 Grand Sandestin Blvd 5513
Looking for a piece of paradise without all the worry? Look no more...enjoy this freshly decorated studio apartment with new laminated flooring, HVAC system that was replaced in 2019, king size bed, queen sleeper sofa and a kitchenette equipped to make your stay relaxing and convenient. Elation features a fitness room, large lagoon style pool, garage parking, access to the private Solice Club along with all the other world class amenities Sandestin has to offer. While enjoying the peaceful setting of the grand lawn and pool from your studio apartment you are just a minute's walk to shopping, dining, night life all in the pedestrian friendly neighborhood of Baytowne.
Features of 9800 Grand Sandestin Blvd 5513
MLS® # | 947283 |
---|---|
Price | $235,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 445 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9800 Grand Sandestin Blvd 5513 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | ELATION |
City | SANDESTIN |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Pavillion/Gazebo, Pool, BBQ Pit/Grill, Boat Launch, Dumpster, Exercise Room, Golf, Marina, Playground, Separate Storage, TV Cable Available, Tennis, Waterfront, Pickle Ball, Short Term Rental - Allowed |
---|---|
Utilities | Community Sewer, Community Water, Electric Available |
Parking | Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool - House, Private |
Interior
Interior Features | Floor Tile, Elevator |
---|---|
Appliances | Dishwasher, Smoke Detector, Cooktop, Security System |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | BBQ Pit/Grill, Boathouse, Pool - House |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 423.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|