About 9700 Grand Sandestin Blvd 4311
Welcome to your slice of paradise nestled within the gates of Sandestin Golf and Beach Resort! This charming studio condo at the Bahia offers the perfect blend of comfort and convenience, making it an ideal retreat for both relaxation and recreation.As a guest of Sandestin Golf and Beach Resort, you'll have access to a wealth of amenities, including championship golf courses, restaurants, tennis courts, sparkling pools, and pristine beaches. Whether you're seeking relaxation or adventure, there's something for everyone to enjoy right at your fingertips.Don't miss your chance to experience the ultimate coastal getaway and start making memories that will last a lifetime!
Features of 9700 Grand Sandestin Blvd 4311
MLS® # | 943334 |
---|---|
Price | $239,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 445 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9700 Grand Sandestin Blvd 4311 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BAHIA CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Fishing, Gated Community, Golf, Laundry, Marina, Pets Allowed, Playground, Pool, Separate Storage, Short Term Rental - Allowed, Tennis, TV Cable Available |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Floor WW Carpet, Furnished - All, Window Treatment All |
---|---|
Appliances | Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Shingle/Shake, Siding CmntFbrHrdBrd |
---|---|
Roof | Roof Shingle/Shake |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 622.98 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty ONE Group Emerald Coast |
---|