About 5101 Beachwalk Place
This beautiful lakefront 2BR/2.5BA villa is fully furnished & coming available for a 1-year lease. Tile floors extend throughout, ideal for sandy beach living & easy maintenance. The kitchen features granite countertops, ample cabinets, and stainless steel appliances. The common areas & a half bath are located on the first level, and both bedrooms, each with an ensuite bathroom, are located upstairs as well as the laundry room. The back patio is perfect for grilling & outdoor dining while enjoying the lovely views of the lake. The Beachwalk Villas community pool is just steps away & is seasonally heated for year-round enjoyment. You will love the ease & convenience of the proximity to the beach, Dunes Putting Course, the Beach House restaurant, and the Market Shops for fantastic shopping and dining options. Just across the street on the bayside of the resort is The Village of Baytowne Wharf, a pedestrian village offering several great restaurants, retail shops, and fun entertainment options for the whole family. Come relax & enjoy the resort lifeatyle!
Features of 5101 Beachwalk Place
MLS® # | 958867 |
---|---|
Price | $2,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,413 |
Acres | 0.00 |
Year Built | 1986 |
Type | Rental |
Sub-Type | ATTACHED SINGLE FAMILY |
Style | Villa |
Status | Active |
Community Information
Address | 5101 Beachwalk Place |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BEACHWALK VILLAS PH 04 |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Exercise Room, Fishing, Gated Community, Golf, Marina, Pool, Tennis, Waterfront, Boardwalk |
---|---|
Features | Interior, Within 1/2 Mile Of Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
# of Stories | 2 |
Exterior
Exterior | Roof Tile/Slate, Siding Stucco |
---|---|
Exterior Features | Patio Open |
Lot Description | Interior, Within 1/2 Mile Of Water |
Roof | Roof Tile/Slate |
Additional Information
Zoning | Residential Multi-Family |
---|
Listing Details
Office | Sandestin Real Estate |
---|