About 714 Cocobolo Dr
Spacious corner lot home in Driftwood Estates neighborhood located between the Choctawhatchee Bay & the Bayou. This 3 bedroom, 2 bath home has a vaulted ceiling living room that opens to the kitchen and dining areas. Updated LPV flooring in living room and bedrooms & ceramic tile in foyer, front bonus room and kitchen/dining areas. Granite countertops in kitchen and bathrooms. Off the living area is a screened in back porch with a large back yard enclosed by a fence and woods facing directly in the back providing privacy perfect for family and friends gatherings. Community pool, tennis courts, pickleball courts, playground, picnic pavilion and park area. Sidewalks line both side of the street and ponds throughout the community make it a great place to walk and meet neighbors
Features of 714 Cocobolo Dr
MLS® # | 955050 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,733 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 714 Cocobolo Dr |
---|---|
Area | North Santa Rosa Beach |
Subdivision | DRIFTWOOD ESTATES |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Fishing, No Short Term Rental, Pavillion/Gazebo, Picnic Area, Playground, Pool, TV Cable Available, Tennis, Pets Allowed, Pickle Ball |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Tray/Cofferd, Ceiling Vaulted, Floor Tile, Floor Vinyl, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Composite Shingle, Siding Brick All, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Back Yard, Porch Screened, Sprinkler System |
Lot Description | Corner, Covenants, Sidewalk, Within 1/2 Mile Of Water, Wooded |
Roof | Roof Composite Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 260.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|