About 1108 Prestwick Place
AVAILABLE NOW!!! MOVE IN READY... SOLD COMPLETELY FURNISHED, 3 Bedroom 3 Bath With 2 Master Suites. Home is located in the Most desirable cottage style neighborhood on the Sandestin Resort.Very open floor plan with a large living area. The kitchen has stainless steel appliances with granite countertops. Very large outdoor area overlooking the lake and the 18th green of the Baytowne Golf Course.Call Today to see this great home!
Features of 1108 Prestwick Place
MLS® # | 953945 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,668 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 1108 Prestwick Place |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | PRESTWICK PLACE |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Dumpster, Exercise Room, Fishing, Gated Community, Golf, Handicap Provisions, Marina, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable Available, Waterfront, Game Room, Pickle Ball |
---|---|
Utilities | Electric Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Furnished - All, Washer/Dryer Hookup, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Roof Metal |
---|---|
Exterior Features | Sprinkler System, Porch Screened |
Lot Description | Cul-De-Sac, Golf Course |
Roof | Foundation On Pilings, Roof Metal |
Foundation | Foundation On Pilings |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 449.08 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|