About 2334 Crystal Cv Place 2334
PEACEFUL!!! Spacious one-bedroom condo invites you into a world of light and airiness, where stunning outside views seamlessly merge with indoor comfort. Discover your oasis at Crystal Cove! Rentals are allowed. Adorned with stainless-steel appliances and custom Tuscan tile floors, this condo has much to offer. Relax in the bedroom, living, and dining areas, all opening onto a covered patio. Custom light fixtures and a tray recessed ceiling elevate the ambiance, while white cabinets and new Quartz countertops illuminate the kitchen. Washer and dryer included so chores become effortless. Oversized glass doors frame picturesque views. Plus, enjoy golf cart parking with a short wait list.
Features of 2334 Crystal Cv Place 2334
MLS® # | 951380 |
---|---|
Price | $384,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 881 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 2334 Crystal Cv Place 2334 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | CRYSTAL COVE |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Exercise Room, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable Available |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Crwn Molding, Floor Tile, Furnished - None, Washer/Dryer Hookup, Window Treatment All, Ceiling Tray/Cofferd |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Smooth Stovetop Rnge, Stove/Oven Electric, Washer, Oven:Self Cleaning |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|---|
Lot Description | Cul-De-Sac |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 649.89 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sandestin Real Estate |
---|