About 9700 Grand Sandestin Blvd Unit 4211
Here is your chance to own a beautiful studio condo in the beaches of South Walton! This condo is the perfect entry level 2nd home with great rental history, with gross receivables nearly reaching $34,000 in the last 12 rolling months! This proven vacation rental offers a king size bed, sitting area, kitchenette with microwave, sink and fridge. Recent upgrades include newer furniture, wood plank tile flooring, and a new HVAC. This condo offers a stunning view of the community pool. The Sandestin community is the most amenity rich community along the coast, with over 2600 acres, a vast amount of dining, tennis, 4 golf courses, multiple pools, private beach, boating and so much more. Come see this condo before it is gone!All information is deemed accurate should be verified by buyer.
Features of 9700 Grand Sandestin Blvd Unit 4211
MLS® # | 925823 |
---|---|
Price | $258,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 445 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9700 Grand Sandestin Blvd Unit 4211 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BAHIA CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Dock, Exercise Room, Fishing, Gated Community, Golf, Handball, Marina, Pickle Ball, Playground, Pool, Tennis, Waterfront, Whirlpool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage: Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Furnished - All, Window Treatment All |
---|---|
Appliances | Microwave, Refrigerator, Smoke Detector |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Shingle/Shake |
---|---|
Roof | Roof Shingle/Shake |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 757.36 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXP Realty LLC |
---|