About 9500 Grand Sandestin Blvd Unit 2210
If you are looking for an upscale relaxing vibe look no further. Sandestin Golf and Beach Resort features more than 7 miles of beaches and the gorgeous bay front, 4 championship golf courses, 15 world-class tennis courts, a 226-slip marina, fitness center, spa and the best dining on the coast. Here you can Shop, dine and play at the charming coastal village people travel from all over the country to explore. Inside this gated community, residents and guests enjoy a balanced lifestyle of casual luxury living, spanning the 2,400 acres from beach to bay. All you need within the gates of the resort is accessible by golf cart or bicycle.
Features of 9500 Grand Sandestin Blvd Unit 2210
MLS® # | 922208 |
---|---|
Price | $259,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 446 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9500 Grand Sandestin Blvd Unit 2210 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | GRAND SANDESTIN THE |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Fishing, Gated Community, Golf, Marina, Pavillion/Gazebo, Picnic Area, Pool, Tennis, TV Cable Available |
---|---|
Utilities | Community Sewer, Community Water, TV Cable Available |
Parking | Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Newly Painted, Owner's Closet |
---|---|
Appliances | Microwave, Refrigerator, Smoke Detector |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Pool - In-Ground, Tennis Court |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | DESTIN |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 523.07 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hurd Real Estate & Company LLC |
---|