About 9200 Baytowne Wharf Blvd Unit 441
RARE One Bedroom 2 Bath Baytowne Wharf Village Condo at Sandestin Golf & Beach Resort located on the 4th Floor in Market Street OVERLOOKING the POOL and AMMENTITY AREA. Market Street is a Charming Mid Rise Condo Building located close to All the Village of Baytowne Wharf has to offer- Shopping, Restaurants, Convention Center and Night Life. Condo makes a Nice Rental/Investment Property with Strong Rental Income. Condo Has Been Updatedwith New Flooring, 55'' wall mounted Smart TV, New Sleeper Sofa with Memory Foam Mattress in Living Room, New Mattress & Platform Bed, New Vanity & Lighting in Hall Bathroom, All New Interior Paint, New Refrigerator & Backsplash in Kitchen and New Patio Furniture. UPDATED PHOTOS TO FOLLOW.
Features of 9200 Baytowne Wharf Blvd Unit 441
MLS® # | 916719 |
---|---|
Price | $429,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 737 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9200 Baytowne Wharf Blvd Unit 441 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | MARKET STREET INN |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Elevators, Exercise Room, Fishing, Gated Community, Golf, Marina, Pavillion/Gazebo, Picnic Area, Playground, Pool, Separate Storage, Tennis, TV Cable Available, Whirlpool |
---|---|
Utilities | Phone Available, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Lighting Recessed, Owner's Closet, Pantry, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 853.04 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kohls Group LLC |
---|