About 9700 Grand Sandestin Blvd 4203
Adorable and inviting! Whether it's an investment property or second home, enjoy this cozy second floor studio in Bahia overlooking the beautiful resort-style pool and landscaped grounds. Selling furnished, this unit is ready for the upcoming season. NEW water heater installed March 2023. Kitchenette cabinets (March 2023) refinished and painted white.Enjoy the convenience to the Village of Baytowne Wharf for shopping, dining, and entertainment options throughout the year. The current owners do not rent this unit, however, average gross rental projections are over $30k. Owners have access to The Solstice Club, a private owners-only Bayfront entertainment space featuring an outdoor cooking area, screened porch & fireplace.
Features of 9700 Grand Sandestin Blvd 4203
MLS® # | 914582 |
---|---|
Price | $269,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 433 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9700 Grand Sandestin Blvd 4203 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BAHIA CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Playground, Pool, Separate Storage, Tennis, TV Cable Available, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Floor WW Carpet, Furnished - All, Window Treatment All |
---|---|
Appliances | Microwave, Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Shingle/Shake |
---|---|
Roof | Roof Shingle/Shake |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 606.21 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|