About 775 Gulf Shore Dr Unit 2150
PRICED REDUCED with a $8000 flooring allowance !!!!!Beautiful remodeled unit with 9 foot ceilings, updated windows and doors. View from Living Room and Master Bedroom of the Gulf of Mexico. Remote control blinds, new furnishings, beautiful remodeled kitchen. Quick walk to the beach and Ricks Crab Shack for a drink and lunch. Oversized balcony to watch the crystal blue waters of the Gulf of Mexico. This is a must see unit if you are looking for an updated move in ready unit. Sandpiper Cove Condominiums offer many amenities 5 pools (2 heated), tennis courts marked for pickle ball, canal dockage for craft under 25', Par 3 nine hole golf course, 1100 deed feet of beach access and the award winning Louisiana Lagniappe dinner restaurant overlooking the sunset on the harbor.
Features of 775 Gulf Shore Dr Unit 2150
MLS® # | 908976 |
---|---|
Price | $719,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 950 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 775 Gulf Shore Dr Unit 2150 |
---|---|
Area | Destin |
Subdivision | SANDPIPER COVE PH 02 |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Deed Access, Dock, Dumpster, Fishing, Gated Community, Laundry, Marina, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Pool, Tennis, TV Cable Available, Waterfront, Whirlpool |
---|---|
Utilities | Community Sewer, Community Water, Electric Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Floor Tile, Floor WW Carpet, Furnished - All, Owner's Closet, Renovated, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Roof Dimensional Shingle, Siding Wood, Trim Wood |
---|---|
Exterior Features | Balcony |
Windows | Double Paned Windows |
Roof | Foundation On Pilings, Roof Dimensional Shingle |
Foundation | Foundation On Pilings |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2380.62 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Sandpiper Cove Realty LLC |
---|