About 15100 Emerald Coast Pkwy Unit 504
Welcome to St. Lucia 504! This 2 bedroom, 2 bath, 5th floor unit located in the beautiful St. Lucia building at Silver Shells Beach Resort is the perfect vacation rental or home away from home. The condo features a split bedroom floor plan, fully furnished with comfortable decor and rental ready. The balcony can be accessed from the living room and both bedrooms. An assigned parking space in the garage and climate controlled storage unit is included. St. Lucia has a beautiful lobby, grill area and private pool and hot tub. In addition, owners and guests can enjoy the large lagoon pool, hot tub and children's pool. Silver Shells Beach Resort is a gated community and sits on over 27 acres in the heart of Destin. Ruth's Chris Steakhouse, The Spa, and the beachfront Sand Bar also on property.
Features of 15100 Emerald Coast Pkwy Unit 504
MLS® # | 908913 |
---|---|
Price | $785,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,363 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 15100 Emerald Coast Pkwy Unit 504 |
---|---|
Area | Destin |
Subdivision | ST. LUCIA AT SILVER SHELLS |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Elevators, Gated Community, Handicap Provisions, Pets Allowed, Picnic Area, Playground, Pool, Separate Storage, TV Cable Available, Whirlpool |
---|---|
Utilities | Phone Available, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
Parking Spaces | 1 |
Parking | Deeded, Garage, Guest |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor Vinyl, Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Metal, Steel, Siding Stucco |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
Construction | Steel |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3486.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|