About 15300 Emerald Coast Pkwy Unit 1205
St. Croix 1205 is located in the highly sought after Silver Shells Beach Resort. This floor plan boasts a spacious living/dining/kitchen area and a separate laundry room along with two gulf front bedrooms providing gulf views. The open floor plan with floor-to-ceiling windows/doors in living area and both bedrooms. The balcony can be accessed from all rooms. Condo is being sold fully furnished and rental ready. Silver Shells Beach Resort is a gated & guarded community sitting on over 27 acres in the heart of Destin. Enjoy Ruth's Chris Steakhouse, Silver Shells Day Spa and The Sand Bar on the Beach providing food, drinks and entertainment in season.
Features of 15300 Emerald Coast Pkwy Unit 1205
MLS® # | 908912 |
---|---|
Price | $950,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,277 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 15300 Emerald Coast Pkwy Unit 1205 |
---|---|
Area | Destin |
Subdivision | ST. CROIX AT SILVER SHELLS |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Elevators, Gated Community, Pets Allowed, Picnic Area, Playground, Pool, TV Cable Available, Waterfront, Whirlpool |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Deeded, Garage, Guest |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor Vinyl, Furnished - All, Owner's Closet, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel, Siding Stucco |
---|---|
Exterior Features | Balcony |
Construction | Steel |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3328.03 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|