About 890 Western Lake Dr
Furnished and turn key, 890 Western Lake Dr. sits in a prime location by the tennis courts and Seaside cut throughs. Inside you will find all new wood paneling. This large home has all of the essentials you want on the first floor including kitchen, dining, living, laundry and master bedroom with ensuite. This WaterColor home also has a desirable open floor plan. It has ample porch space for enjoying the great Florida weather on both the first and second floor. Upstairs you will find three more bedrooms with ensuites making it a great layout for friends and family. Behind the home you will find a separate carriage house that is capable of being occupied independently with a kitchenette, room, and full bath. The carriage house also has garage parking for your beach car or golf cart
Features of 890 Western Lake Dr
MLS® # | 893672 |
---|---|
Price | $3,799,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,658 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 890 Western Lake Dr |
---|---|
Area | 30A East |
Subdivision | WATERCOLOR |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dock, Fishing, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Tennis, TV Cable Available, Waterfront |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
Parking Spaces | 1 |
Parking | Covered, Detached, Garage, Garage: Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Hardwood, Floor Tile, Furnished - All, Guest Quarters, Kitchen Island, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Lock Out, Walls Wainscoting |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Range Hood, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Dual Fuel, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Guest Quarters, Porch Covered, Porch Open, Porch Screened, Separate Living Area |
Lot Description | Corner, Covenants, Level, Within 1/2 Mile Of Water |
Roof | Foundation On Pilings, Roof Metal |
Foundation | Foundation On Pilings |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1602.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Legacy Hill Realty |
---|